listing results 1-12 of 27 hotels in Riga:
 | Address: Reimersa Str 1 | Riga Number of accommodation units: 95 Minimum rate per room per night: €109.00 |
 | Address: Saulkalnes 11 | Riga Number of accommodation units: 48 Minimum rate per room per night: €56.00 |
 | Address: Ilmajas Street 12 | Riga Number of accommodation units: 49 Minimum rate per room per night: €36.00 |
 | Address: Pulkveza Brieza 11 | Riga Number of accommodation units: 110 Minimum rate per room per night: €77.00 |
 | Address: 27 Katrinas dambis | Riga Number of accommodation units: 81 Minimum rate per room per night: €54.00 |
| |
|
Lenz Guesthouse |
 |
 | Address: Lencu iela 2 | Riga Number of accommodation units: 18 Minimum rate per room per night: €31.00 |
 | Address: Kalku 28 | Riga Number of accommodation units: 88 Minimum rate per room per night: €120.00 |
 | Address: Pils 12 | Riga Number of accommodation units: 56 Minimum rate per room per night: €141.00 |
 | Address: 5 Mucenieku Str. | Riga Number of accommodation units: 13 Minimum rate per room per night: €45.00 |
 | Address: Kr. Barona 37 (entrance from Gertrudes s | Riga Number of accommodation units: 10 Minimum rate per room per night: €36.00 |
 | Address: Gimnastikas 9/11 | Riga Number of accommodation units: 36 Minimum rate per room per night: €31.00 |
| |
|
Profitcamp |
 |
 | Address: Teatra Street 12 | Riga Number of accommodation units: 19 Minimum rate per room per night: €11.00 |
|
| Hotel Selection: |
|
Hotels close to Riga:
|
|
|